| Season | Driver | Team | Time |
|---|---|---|---|
| 2026 | Andrea Kimi Antonelli |
Mercedes | 2:23:31.243 |
| 2025 | Lando Norris |
McLaren | 1:40:33.843 |
| 2024 | Charles Leclerc |
Ferrari | 2:23:15.554 |
| 2023 | Max Verstappen |
Red Bull | 1:48:51.980 |
| 2022 | Sergio Pérez |
Red Bull | 1:56:30.265 |
| 2021 | Max Verstappen |
Red Bull | 1:38:56.820 |
| 2019 | Lewis Hamilton |
Mercedes | 1:43:28.437 |
| 2018 | Daniel Ricciardo |
Red Bull | 1:42:54.807 |
| 2017 | Sebastian Vettel | Ferrari | 1:44:44.340 |
| 2016 | Lewis Hamilton |
Mercedes | 1:59:29.133 |
| 2015 | Nico Rosberg | Mercedes | 1:49:18.420 |
| 2014 | Nico Rosberg | Mercedes | 1:49:27.661 |
| 2013 | Nico Rosberg | Mercedes | 2:17:52.056 |
| 2012 | Mark Webber | Red Bull | 1:46:06.557 |
| 2011 | Sebastian Vettel | Red Bull | 2:09:38.373 |
| 2010 | Mark Webber | Red Bull | 1:50:13.355 |
| 2009 | Jenson Button | Brawn | 1:40:44.282 |
| 2008 | Lewis Hamilton |
McLaren | 2:00:42.742 |
| 2007 | Fernando Alonso |
McLaren | 1:40:29.329 |
| 2006 | Fernando Alonso |
Renault | 1:43:43.116 |
| 2005 | Kimi Räikkönen | McLaren | 1:45:15.556 |
| 2004 | Jarno Trulli | Renault | 1:45:46.601 |
| 2003 | Juan Pablo Montoya | Williams | 1:42:19.010 |
| 2002 | David Coulthard | McLaren | 1:45:39.055 |
| 2001 | Michael Schumacher | Ferrari | 1:47:22.561 |
| 2000 | David Coulthard | McLaren | 1:49:28.213 |
| 1999 | Michael Schumacher | Ferrari | 1:49:31.812 |
| 1998 | Mika Häkkinen | McLaren | 1:51:24.400 |
| 1997 | Michael Schumacher | Ferrari | 2:00:05.654 |
| 1996 | Olivier Panis | Ligier | 2:00:45.629 |
| 1995 | Michael Schumacher | Benetton | 1:53:11.258 |
| 1994 | Michael Schumacher | Benetton | 1:49:55.300 |
| 1993 | Ayrton Senna | McLaren | 1:52:10.947 |
| 1992 | Ayrton Senna | McLaren | 1:50:59.372 |
| 1991 | Ayrton Senna | McLaren | 1:53:02.334 |
| 1990 | Ayrton Senna | McLaren | 1:52:46.982 |
| 1989 | Ayrton Senna | McLaren | 1:53:33.251 |
| 1988 | Alain Prost |
McLaren | 1:57:17.077 |
| 1987 | Ayrton Senna | Team Lotus | 1:57:54.085 |
| 1986 | Alain Prost |
McLaren | 1:55:41.060 |
| 1985 | Alain Prost |
McLaren | 1:51:58.034 |
| 1984 | Alain Prost |
McLaren | 1:01:07.740 |
| 1983 | Keke Rosberg | Williams | 1:56:38.121 |
| 1982 | Riccardo Patrese | Brabham | 1:54:11.259 |
| 1981 | Gilles Villeneuve | Ferrari | 1:54:23.380 |
| 1980 | Carlos Reutemann | Williams | 1:55:34.365 |
| 1979 | Jody Scheckter | Ferrari | 1:55:22.480 |
| 1978 | Patrick Depailler | Tyrrell | 1:55:14.660 |
| 1977 | Jody Scheckter | Wolf | 1:57:52.770 |
| 1976 | Niki Lauda |
Ferrari | 1:59:51.470 |
| 1975 | Niki Lauda |
Ferrari | 2:01:21.310 |
| 1974 | Ronnie Peterson | Team Lotus | 1:58:03.700 |
| 1973 | Jackie Stewart |
Tyrrell | 1:57:44.300 |
| 1972 | Jean-Pierre Beltoise | BRM | 2:26:55.300 |
| 1971 | Jackie Stewart |
Tyrrell | 1:52:21.300 |
| 1970 | Jochen Rindt |
Team Lotus | 1:54:37.400 |
| 1969 | Graham Hill |
Lotus-Ford | 1:56:59.400 |
| 1968 | Graham Hill |
Lotus-Ford | 2:00:32.300 |
| 1967 | Denny Hulme | Brabham-Repco | 2:34:34.300 |
| 1966 | Jackie Stewart |
BRM | 2:33:10.500 |
| 1965 | Graham Hill |
BRM | 2:37:39.600 |
| 1964 | Graham Hill |
BRM | 2:41:19.500 |
| 1963 | Graham Hill |
BRM | 2:41:49.700 |
| 1962 | Bruce McLaren | Cooper-Climax | 2:46:29.700 |
| 1961 | Stirling Moss |
Lotus-Climax | 2:45:50.100 |
| 1960 | Stirling Moss |
Team Lotus | 2:53:45.500 |
| 1959 | Jack Brabham |
Cooper-Climax | 2:55:51.300 |
| 1958 | Maurice Trintignant | Cooper | 2:52:27.900 |
| 1957 | Juan Manuel Fangio |
Maserati | 3:10:12.800 |
| 1956 | Stirling Moss |
Maserati | 3:00:32.900 |
| 1955 | Maurice Trintignant | Ferrari | 2:58:09.800 |
| 1950 | Juan Manuel Fangio |
Alfa Romeo | 3:13:18.700 |
The Monaco roll of honour is commanded by Ayrton Senna, whose six victories, including an unparalleled run of five consecutive wins for McLaren from 1989 to 1993, established a benchmark for street circuit mastery. Michael Schumacher follows with five triumphs for Benetton and Ferrari, while Alain Prost secured four wins for McLaren during the 1980s. Other notable multiple victors include Graham Hill, Jackie Stewart, and Lewis Hamilton, alongside Nico Rosberg, who achieved a hat-trick of wins for Mercedes between 2013 and 2015.
Among constructors, McLaren’s record is formidable, with sixteen victories spanning from 1984 to Lando Norris’s win in 2025. Ferrari has demonstrated enduring competitiveness with nine wins across several decades. More recent eras of dominance are highlighted by Red Bull Racing’s seven victories, including triumphs for four different drivers, and Mercedes, whose six wins underscore their strength in the hybrid era. One-off victories for teams like Ligier in 1996 and Brawn in 2009 remain significant moments in the event’s history.
The event’s timeline showcases shifting tides of performance, from early successes by British teams like Lotus and Tyrrell to the McLaren dynasty of the late 80s and early 90s. The turn of the millennium featured a strong Ferrari challenge, which gave way to periods of Red Bull and Mercedes supremacy. This evolution, marked by fluctuating race durations reflecting weather and regulatory changes, continued with Charles Leclerc’s home victory for Ferrari in 2024 and culminates in the 2026 win for Mercedes newcomer Andrea Kimi Antonelli.
| Mexican GP – Friday 30 October | |
| Free Practice 1 | 19:30 – 20:30 |
| Free Practice 2 | 23:00 – 23:59 |
| Saturday 31 October | |
| Free Practice 3 | 18:30 – 19:30 |
| Qualifying | 22:00 – 23:00 |
| Sunday 1 November | |
| Race | 21:00 – 23:00 |