| Season | Driver | Team | Time |
|---|---|---|---|
| 2026 | Lando Norris |
McLaren | 1:39:56.180 |
| 2025 | Lando Norris |
McLaren | 1:35:21.231 |
| 2024 | Oscar Piastri |
McLaren | 1:38:01.989 |
| 2023 | Max Verstappen |
Red Bull | 1:38:08.634 |
| 2022 | Max Verstappen |
Red Bull | 1:39:35.912 |
| 2021 | Esteban Ocon |
Alpine F1 Team | 2:04:43.199 |
| 2020 | Lewis Hamilton |
Mercedes | 1:36:12.473 |
| 2019 | Lewis Hamilton |
Mercedes | 1:35:03.796 |
| 2018 | Lewis Hamilton |
Mercedes | 1:37:16.427 |
| 2017 | Sebastian Vettel | Ferrari | 1:39:46.713 |
| 2016 | Lewis Hamilton |
Mercedes | 1:40:30.115 |
| 2015 | Sebastian Vettel | Ferrari | 1:46:09.985 |
| 2014 | Daniel Ricciardo |
Red Bull | 1:53:05.058 |
| 2013 | Lewis Hamilton |
Mercedes | 1:42:29.445 |
| 2012 | Lewis Hamilton |
McLaren | 1:41:05.503 |
| 2011 | Jenson Button | McLaren | 1:46:42.337 |
| 2010 | Mark Webber | Red Bull | 1:41:05.571 |
| 2009 | Lewis Hamilton |
McLaren | 1:38:23.876 |
| 2008 | Heikki Kovalainen | McLaren | 1:37:27.067 |
| 2007 | Lewis Hamilton |
McLaren | 1:35:52.991 |
| 2006 | Jenson Button | Honda | 1:52:20.941 |
| 2005 | Kimi Räikkönen | McLaren | 1:37:25.552 |
| 2004 | Michael Schumacher | Ferrari | 1:35:26.131 |
| 2003 | Fernando Alonso |
Renault | 1:39:01.460 |
| 2002 | Rubens Barrichello | Ferrari | 1:41:49.001 |
| 2001 | Michael Schumacher | Ferrari | 1:41:49.675 |
| 2000 | Mika Häkkinen | McLaren | 1:45:33.869 |
| 1999 | Mika Häkkinen | McLaren | 1:46:23.536 |
| 1998 | Michael Schumacher | Ferrari | 1:45:26.400 |
| 1997 | Jacques Villeneuve | Williams | 1:45:47.149 |
| 1996 | Jacques Villeneuve | Williams | 1:46:21.134 |
| 1995 | Damon Hill | Williams | 1:46:25.721 |
| 1994 | Michael Schumacher | Benetton | 1:48:00.185 |
| 1993 | Damon Hill | Williams | 1:47:39.098 |
| 1992 | Ayrton Senna | McLaren | 1:46:19.216 |
| 1991 | Ayrton Senna | McLaren | 1:49:12.796 |
| 1990 | Thierry Boutsen | Williams | 1:49:30.597 |
| 1989 | Nigel Mansell | Ferrari | 1:49:38.650 |
| 1988 | Ayrton Senna | McLaren | 1:57:47.081 |
| 1987 | Nelson Piquet |
Williams | 1:59:26.793 |
| 1986 | Nelson Piquet |
Williams | 2:00:34.508 |
The Hungarian Grand Prix roll of honour is commanded by Lewis Hamilton, whose eight victories establish the benchmark for success. His wins, from 2007 to 2020 with McLaren and Mercedes, demonstrate a remarkable mastery of the Hungaroring. Michael Schumacher trails with four triumphs for Benetton and Ferrari. Triple-winner Ayrton Senna also left an indelible mark with McLaren. A host of double-winners, including Nelson Piquet, Mika Häkkinen, Max Verstappen, and Lando Norris, feature prominently, but Hamilton’s statistical dominance is unique.
McLaren is the pre-eminent constructor in Hungary, amassing 14 victories across multiple eras. The team’s success stretches from Senna in the 80s, through the Häkkinen and Hamilton years, to a modern resurgence with Oscar Piastri and Lando Norris. Williams and Ferrari are next with seven wins apiece, the former controlling the event’s early life and the latter achieving peak success during the Schumacher period. Mercedes follows with five wins during its hybrid-era stronghold, ahead of Red Bull’s four victories.
The event’s timeline reveals distinct periods of supremacy. An initial duel between Williams and McLaren gave way to Ferrari’s dominance with Michael Schumacher at the turn of the millennium. Lewis Hamilton and Mercedes then defined the hybrid era, their run punctuated by wins for Red Bull. This established order was definitively broken by a McLaren resurgence. Oscar Piastri’s 2024 victory signalled the shift, which was cemented by Lando Norris claiming back-to-back triumphs in 2025 and 2026, heralding a new competitive phase for the Grand Prix.
| Mexican GP – Friday 30 October | |
| Free Practice 1 | 19:30 – 20:30 |
| Free Practice 2 | 23:00 – 23:59 |
| Saturday 31 October | |
| Free Practice 3 | 18:30 – 19:30 |
| Qualifying | 22:00 – 23:00 |
| Sunday 1 November | |
| Race | 21:00 – 23:00 |