| Season | Driver | Team | Time |
|---|---|---|---|
| 2026 | Andrea Kimi Antonelli |
Mercedes | 1:51:15.281 |
| 2025 | Max Verstappen |
Red Bull | 1:13:24.325 |
| 2024 | Charles Leclerc |
Ferrari | 1:14:40.727 |
| 2023 | Max Verstappen |
Red Bull | 1:13:41.143 |
| 2022 | Max Verstappen |
Red Bull | 1:20:27.511 |
| 2021 | Daniel Ricciardo |
McLaren | 1:21:54.365 |
| 2020 | Pierre Gasly |
AlphaTauri | 1:47:06.056 |
| 2019 | Charles Leclerc |
Ferrari | 1:15:26.665 |
| 2018 | Lewis Hamilton |
Mercedes | 1:16:54.484 |
| 2017 | Lewis Hamilton |
Mercedes | 1:15:32.312 |
| 2016 | Nico Rosberg | Mercedes | 1:17:28.089 |
| 2015 | Lewis Hamilton |
Mercedes | 1:18:00.688 |
| 2014 | Lewis Hamilton |
Mercedes | 1:19:10.236 |
| 2013 | Sebastian Vettel | Red Bull | 1:18:33.352 |
| 2012 | Lewis Hamilton |
McLaren | 1:19:41.221 |
| 2011 | Sebastian Vettel | Red Bull | 1:20:46.172 |
| 2010 | Fernando Alonso |
Ferrari | 1:16:24.572 |
| 2009 | Rubens Barrichello | Brawn | 1:16:21.706 |
| 2008 | Sebastian Vettel | Toro Rosso | 1:26:47.494 |
| 2007 | Fernando Alonso |
McLaren | 1:18:37.806 |
| 2006 | Michael Schumacher | Ferrari | 1:14:51.975 |
| 2005 | Juan Pablo Montoya | McLaren | 1:14:28.659 |
| 2004 | Rubens Barrichello | Ferrari | 1:15:18.448 |
| 2003 | Michael Schumacher | Ferrari | 1:14:19.838 |
| 2002 | Rubens Barrichello | Ferrari | 1:16:19.982 |
| 2001 | Juan Pablo Montoya | Williams | 1:16:58.493 |
| 2000 | Michael Schumacher | Ferrari | 1:27:31.638 |
| 1999 | Heinz-Harald Frentzen | Jordan | 1:17:02.923 |
| 1998 | Michael Schumacher | Ferrari | 1:17:10.300 |
| 1997 | David Coulthard | McLaren | 1:17:04.609 |
| 1996 | Michael Schumacher | Ferrari | 1:17:43.632 |
| 1995 | Johnny Herbert | Benetton | 1:18:27.916 |
| 1994 | Damon Hill | Williams | 1:18:03.200 |
| 1993 | Damon Hill | Williams | 1:17:07.509 |
| 1992 | Ayrton Senna | McLaren | 1:18:15.349 |
| 1991 | Nigel Mansell | Williams | 1:17:54.319 |
| 1990 | Ayrton Senna | McLaren | 1:17:57.878 |
| 1989 | Alain Prost |
McLaren | 1:19:27.550 |
| 1988 | Gerhard Berger | Ferrari | 1:17:39.744 |
| 1987 | Nelson Piquet |
Williams | 1:14:47.707 |
| 1986 | Nelson Piquet |
Williams | 1:17:42.889 |
| 1985 | Alain Prost |
McLaren | 1:17:59.451 |
| 1984 | Niki Lauda |
McLaren | 1:20:29.065 |
| 1983 | Nelson Piquet |
Brabham | 1:23:10.880 |
| 1982 | René Arnoux |
Renault | 1:22:25.734 |
| 1981 | Alain Prost |
Renault | 1:26:36.897 |
| 1980 | Nelson Piquet |
Brabham | 1:38:07.520 |
| 1979 | Jody Scheckter | Ferrari | 1:22:00.220 |
| 1978 | Niki Lauda |
Brabham | 1:07:04.540 |
| 1977 | Mario Andretti |
Team Lotus | 1:27:50.300 |
| 1976 | Ronnie Peterson | March | 1:30:35.600 |
| 1975 | Clay Regazzoni | Ferrari | 1:22:42.600 |
| 1974 | Ronnie Peterson | Team Lotus | 1:22:56.600 |
| 1973 | Ronnie Peterson | Team Lotus | 1:29 |
| 1972 | Emerson Fittipaldi | Team Lotus | 1:29:58.400 |
| 1971 | Peter Gethin | BRM | 1:18:12.600 |
| 1970 | Clay Regazzoni | Ferrari | 1:39:07.100 |
| 1969 | Jackie Stewart |
Matra-Ford | 1:39:11.260 |
| 1968 | Denny Hulme | McLaren-Ford | 1:40:14.800 |
| 1967 | John Surtees | Honda | 1:43 |
| 1966 | Ludovico Scarfiotti | Ferrari | 1:47:14.800 |
| 1965 | Jackie Stewart |
BRM | 2:04:52.800 |
| 1964 | John Surtees | Ferrari | 2:10:51.800 |
| 1963 | Jim Clark |
Lotus-Climax | 2:24:19.600 |
| 1962 | Graham Hill |
BRM | 2:29:08.400 |
| 1961 | Phil Hill | Ferrari | 2:03 |
| 1960 | Phil Hill | Ferrari | 2:21:09.200 |
| 1959 | Stirling Moss |
Cooper-Climax | 2:04:05.400 |
| 1958 | Tony Brooks | Vanwall | 2:03:47.800 |
| 1957 | Stirling Moss |
Vanwall | 2:35:03.900 |
| 1956 | Stirling Moss |
Maserati | 2:23:41.300 |
| 1955 | Juan Manuel Fangio |
Mercedes | 2:25:04.400 |
| 1954 | Juan Manuel Fangio |
Mercedes | 2:47:47.900 |
| 1953 | Juan Manuel Fangio |
Maserati | 2:49:45.900 |
| 1952 | Alberto Ascari |
Ferrari | 2:50:45.600 |
| 1951 | Alberto Ascari |
Ferrari | 2:42:39.300 |
| 1950 | Nino Farina | Alfa Romeo | 2:51:17.400 |
The roll of honour is co-headed by Michael Schumacher and Lewis Hamilton, each with five Italian Grand Prix victories. Schumacher’s wins were exclusively for Ferrari, while Hamilton’s were split between McLaren and a dominant spell with Mercedes. Nelson Piquet’s four wins for Brabham and Williams place him third outright. A formidable group including Sebastian Vettel, Alain Prost, and Max Verstappen holds three wins each, illustrating the difficulty of achieving sustained success at the venue.
Ferrari stands as the preeminent constructor at its home race, securing 14 victories from 1970 to 2024. Long-time rival McLaren holds a formidable record of 11 wins. The history also marks periods of single-team supremacy, with Williams and Mercedes both claiming six victories; Mercedes’ run included five consecutive wins from 2014-2018. Red Bull also established its own successful period with five triumphs. Notably, the archives include celebrated underdog results for constructors like Jordan, Brawn, and AlphaTauri.
The Grand Prix’s history reveals distinct technical eras. The 2000s were largely defined by the Schumacher-Ferrari combination, which was succeeded by the Vettel-Red Bull partnership. Mercedes then exerted total control during the initial hybrid V6 years. The 2020s began with surprise results for Pierre Gasly and Daniel Ricciardo before Max Verstappen established a period of Red Bull authority. This spell was punctuated by a Ferrari win for Charles Leclerc, before Andrea Kimi Antonelli’s 2026 victory delivered a fresh success for Mercedes.
| Mexican GP – Friday 30 October | |
| Free Practice 1 | 19:30 – 20:30 |
| Free Practice 2 | 23:00 – 23:59 |
| Saturday 31 October | |
| Free Practice 3 | 18:30 – 19:30 |
| Qualifying | 22:00 – 23:00 |
| Sunday 1 November | |
| Race | 21:00 – 23:00 |