| Season | Driver | Team | Time |
|---|---|---|---|
| 2026 | Andrea Kimi Antonelli |
Mercedes | 1:35:16.650 |
| 2025 | Max Verstappen |
Red Bull | 1:34:00.161 |
| 2024 | Charles Leclerc |
Ferrari | 1:35:09.639 |
| 2023 | Max Verstappen |
Red Bull | 1:35:21.362 |
| 2022 | Max Verstappen |
Red Bull | 1:42:11.687 |
| 2021 | Max Verstappen |
Red Bull | 1:34:36.552 |
| 2019 | Valtteri Bottas |
Mercedes | 1:33:55.653 |
| 2018 | Kimi Räikkönen | Ferrari | 1:34:18.643 |
| 2017 | Lewis Hamilton |
Mercedes | 1:33:50.991 |
| 2016 | Lewis Hamilton |
Mercedes | 1:38:12.618 |
| 2015 | Lewis Hamilton |
Mercedes | 1:50:52.703 |
| 2014 | Lewis Hamilton |
Mercedes | 1:40:04.785 |
| 2013 | Sebastian Vettel | Red Bull | 1:39:17.148 |
| 2012 | Lewis Hamilton |
McLaren | 1:35:55.269 |
| 2007 | Lewis Hamilton |
McLaren | 1:31:09.965 |
| 2006 | Michael Schumacher | Ferrari | 1:34:35.199 |
| 2005 | Michael Schumacher | Ferrari | 1:29:43.181 |
| 2004 | Michael Schumacher | Ferrari | 1:40:29.914 |
| 2003 | Michael Schumacher | Ferrari | 1:33:35.997 |
| 2002 | Rubens Barrichello | Ferrari | 1:31 |
| 2001 | Mika Häkkinen | McLaren | 1:32:42.840 |
| 2000 | Michael Schumacher | Ferrari | 1:36:30.883 |
| 1991 | Ayrton Senna | McLaren | 2:00:47.828 |
| 1990 | Ayrton Senna | McLaren | 1:52:32.829 |
| 1989 | Alain Prost |
McLaren | 2:01:33.133 |
| 1980 | Alan Jones |
Williams | 1:34:36.050 |
| 1979 | Gilles Villeneuve | Ferrari | 1:52:17.734 |
| 1978 | Carlos Reutemann | Ferrari | 1:40:48.800 |
| 1977 | James Hunt |
McLaren | 1:58:23.267 |
| 1976 | James Hunt |
McLaren | 1:42:40.742 |
| 1975 | Niki Lauda |
Ferrari | 1:42:58.175 |
| 1974 | Carlos Reutemann | Brabham | 1:40:21.439 |
| 1973 | Ronnie Peterson | Team Lotus | 1:41:15.779 |
| 1972 | Jackie Stewart |
Tyrrell | 1:41:45.354 |
| 1971 | François Cevert | Tyrrell | 1:43:51.991 |
| 1970 | Emerson Fittipaldi | Team Lotus | 1:57:32.790 |
| 1969 | Jochen Rindt |
Lotus-Ford | 1:57:56.840 |
| 1968 | Jackie Stewart |
Matra-Ford | 1:59:20.290 |
| 1967 | Jim Clark |
Lotus-Ford | 2:03:13.200 |
| 1966 | Jim Clark |
Lotus-BRM | 2:09:40.110 |
| 1965 | Graham Hill |
BRM | 2:20:36.100 |
| 1964 | Graham Hill |
BRM | 2:16 |
| 1963 | Graham Hill |
BRM | 2:19:22.100 |
| 1962 | Jim Clark |
Lotus-Climax | 2:07 |
| 1961 | Innes Ireland | Lotus-Climax | 2:13:45.800 |
| 1960 | Stirling Moss |
Team Lotus | 2:28:52.200 |
| 1959 | Bruce McLaren | Cooper-Climax | 2:12:35.700 |
Lewis Hamilton stands as the United States Grand Prix’s most successful driver, claiming six victories across his career with both McLaren and Mercedes. He surpassed Michael Schumacher, whose five wins for Ferrari established a period of intense dominance in the early 2000s. More recently, Max Verstappen has asserted his authority with four triumphs for Red Bull Racing. The event’s early history was defined by British legends Jim Clark and Graham Hill, who each secured three consecutive wins during the 1960s.
Among constructors, Ferrari holds the benchmark with eleven victories, a record built across hugely different eras from Niki Lauda in 1975 to Charles Leclerc in 2024. The Italian squad is followed by a tie between two iconic British teams, Lotus and McLaren, who both have eight wins to their name, showcasing their long-standing competitive presence in America. Modern powerhouses Mercedes and Red Bull have also built formidable records, with six and five wins respectively.
The Grand Prix’s timeline reveals distinct periods of supremacy. Early years were a showcase for British engineering from Lotus and BRM before McLaren dominated with Senna and Prost. The 2000s became a Ferrari stronghold with Schumacher, which gave way to the Mercedes-Hamilton combination’s near-monopoly in the turbo-hybrid era. A subsequent Red Bull ascendancy with Verstappen was interrupted first by Ferrari in 2024, and then decisively by Andrea Kimi Antonelli’s breakthrough maiden win for Mercedes in 2026, heralding a potential new competitive order.
| Mexican GP – Friday 30 October | |
| Free Practice 1 | 19:30 – 20:30 |
| Free Practice 2 | 23:00 – 23:59 |
| Saturday 31 October | |
| Free Practice 3 | 18:30 – 19:30 |
| Qualifying | 22:00 – 23:00 |
| Sunday 1 November | |
| Race | 21:00 – 23:00 |