| Season | Driver | Team | Time |
|---|---|---|---|
| 2026 | Charles Leclerc |
Ferrari | 1:27:11.335 |
| 2025 | Lando Norris |
McLaren | 1:37:15.735 |
| 2024 | Lewis Hamilton |
Mercedes | 1:22:27.059 |
| 2023 | Max Verstappen |
Red Bull | 1:25:16.938 |
| 2022 | Carlos Sainz |
Ferrari | 2:17:50.311 |
| 2021 | Lewis Hamilton |
Mercedes | 1:58:23.284 |
| 2020 | Lewis Hamilton |
Mercedes | 1:28:01.283 |
| 2019 | Lewis Hamilton |
Mercedes | 1:21:08.452 |
| 2018 | Sebastian Vettel | Ferrari | 1:27:29.784 |
| 2017 | Lewis Hamilton |
Mercedes | 1:21:27.430 |
| 2016 | Lewis Hamilton |
Mercedes | 1:34:55.831 |
| 2015 | Lewis Hamilton |
Mercedes | 1:31:27.729 |
| 2014 | Lewis Hamilton |
Mercedes | 2:26:52.094 |
| 2013 | Nico Rosberg | Mercedes | 1:32:59.456 |
| 2012 | Mark Webber | Red Bull | 1:25:11.288 |
| 2011 | Fernando Alonso |
Ferrari | 1:28:41.196 |
| 2010 | Mark Webber | Red Bull | 1:24:38.200 |
| 2009 | Sebastian Vettel | Red Bull | 1:22:49.328 |
| 2008 | Lewis Hamilton |
McLaren | 1:39:09.440 |
| 2007 | Kimi Räikkönen | Ferrari | 1:21:43.074 |
| 2006 | Fernando Alonso |
Renault | 1:25:51.927 |
| 2005 | Juan Pablo Montoya | McLaren | 1:24:29.588 |
| 2004 | Michael Schumacher | Ferrari | 1:24:42.700 |
| 2003 | Rubens Barrichello | Ferrari | 1:28:37.554 |
| 2002 | Michael Schumacher | Ferrari | 1:31:45.015 |
| 2001 | Mika Häkkinen | McLaren | 1:25:33.770 |
| 2000 | David Coulthard | McLaren | 1:28:50.108 |
| 1999 | David Coulthard | McLaren | 1:32:30.144 |
| 1998 | Michael Schumacher | Ferrari | 1:47:02.400 |
| 1997 | Jacques Villeneuve | Williams | 1:28:01.665 |
| 1996 | Jacques Villeneuve | Williams | 1:33:00.874 |
| 1995 | Johnny Herbert | Benetton | 1:34:35.093 |
| 1994 | Damon Hill | Williams | 1:30:03.640 |
| 1993 | Alain Prost |
Williams | 1:25:38.189 |
| 1992 | Nigel Mansell | Williams | 1:25:42.991 |
| 1991 | Nigel Mansell | Williams | 1:27:35.479 |
| 1990 | Alain Prost |
Ferrari | 1:18:30.999 |
| 1989 | Alain Prost |
McLaren | 1:19:22.131 |
| 1988 | Ayrton Senna | McLaren | 1:33:16.367 |
| 1987 | Nigel Mansell | Williams | 1:19:11.780 |
| 1986 | Nigel Mansell | Williams | 1:30:38.471 |
| 1985 | Alain Prost |
McLaren | 1:18:10.436 |
| 1984 | Niki Lauda |
McLaren | 1:29:28.532 |
| 1983 | Alain Prost |
Renault | 1:24:39.780 |
| 1982 | Niki Lauda |
McLaren | 1:35:33.812 |
| 1981 | John Watson | McLaren | 1:26:54.800 |
| 1980 | Alan Jones |
Williams | 1:34:49.228 |
| 1979 | Clay Regazzoni | Williams | 1:26:11.170 |
| 1978 | Carlos Reutemann | Ferrari | 1:42:12.390 |
| 1977 | James Hunt |
McLaren | 1:31:46.060 |
| 1976 | Niki Lauda |
Ferrari | 1:44:19.660 |
| 1975 | Emerson Fittipaldi | McLaren | 1:22 |
| 1974 | Jody Scheckter | Tyrrell | 1:43:02.200 |
| 1973 | Peter Revson | McLaren | 1:29:18.500 |
| 1972 | Emerson Fittipaldi | Team Lotus | 1:47:50.200 |
| 1971 | Jackie Stewart |
Tyrrell | 1:31:31.500 |
| 1970 | Jochen Rindt |
Team Lotus | 1:57 |
| 1969 | Jackie Stewart |
Matra-Ford | 1:55:55.600 |
| 1968 | Jo Siffert | Lotus-Ford | 2:01:20.300 |
| 1967 | Jim Clark |
Lotus-Ford | 1:59:25.600 |
| 1966 | Jack Brabham |
Brabham-Repco | 2:13:13.400 |
| 1965 | Jim Clark |
Lotus-Climax | 2:05:25.400 |
| 1964 | Jim Clark |
Lotus-Climax | 2:15 |
| 1963 | Jim Clark |
Lotus-Climax | 2:14:09.600 |
| 1962 | Jim Clark |
Lotus-Climax | 2:26:20.800 |
| 1961 | Wolfgang von Trips |
Ferrari | 2:40:53.600 |
| 1960 | Jack Brabham |
Cooper-Climax | 2:04:24.300 |
| 1959 | Jack Brabham |
Cooper-Climax | 2:30:11.600 |
| 1958 | Peter Collins | Ferrari | 2:09:04.200 |
| 1956 | Juan Manuel Fangio |
Ferrari | 2:59 |
| 1955 | Stirling Moss |
Mercedes | 3:07:21.200 |
| 1954 | José Froilán González | Ferrari | 2:56 |
| 1953 | Alberto Ascari |
Ferrari | 2:50 |
| 1952 | Alberto Ascari |
Ferrari | 2:46 |
| 1951 | José Froilán González | Ferrari | 2:42:18.200 |
| 1950 | Nino Farina | Alfa Romeo | 2:13:23.600 |
Lewis Hamilton stands as the unparalleled master of the British Grand Prix, securing a remarkable nine victories between 2008 and 2024. His success eclipses that of five-time winner Alain Prost and four-time victor Nigel Mansell, who defined earlier eras. Other multiple winners include Grand Prix legends Niki Lauda and Michael Schumacher with three victories apiece. The roll of honour also features a diverse list of double winners, including Jacques Villeneuve, David Coulthard, Fernando Alonso, Mark Webber, and Sebastian Vettel, highlighting the circuit’s challenge to successive generations of champions.
The constructor’s battle reveals a rich and competitive legacy. McLaren holds the record for most team victories with fifteen wins, their success spanning from 1973 with Peter Revson to Lando Norris’s triumph in 2025. Ferrari remains a perennial force, claiming twelve wins, including the most recent in 2026 with Charles Leclerc. Williams established a formidable dynasty, particularly through the late 1980s and 1990s, accumulating ten victories. Mercedes asserted total dominance in the mid-2010s, amassing nine wins, primarily powered by Lewis Hamilton’s string of successes.
The Grand Prix’s history charts distinct periods of supremacy. An era of Williams and McLaren rivalry in the 1980s transitioned into Williams’ ascendancy in the early 1990s. The 2000s saw a hard-fought contest between Ferrari and McLaren before Red Bull Racing briefly seized control. From 2014, Mercedes initiated an unprecedented run of victories, only interrupted in 2018. The 2020s heralded a more varied competitive landscape, with Red Bull, Ferrari, and McLaren all returning to the top step, culminating in Charles Leclerc’s 2026 victory for the Scuderia.
| Mexican GP – Friday 30 October | |
| Free Practice 1 | 19:30 – 20:30 |
| Free Practice 2 | 23:00 – 23:59 |
| Saturday 31 October | |
| Free Practice 3 | 18:30 – 19:30 |
| Qualifying | 22:00 – 23:00 |
| Sunday 1 November | |
| Race | 21:00 – 23:00 |