Max Verstappen secured victory at the Singapore Grand Prix. Charles Leclerc claimed second place (+7.335), with Kimi Antonelli completing the podium in third.
Check out the full Formula 1 race results below, featuring all drivers, teams, fastest lap times, retirements, and World Championship points scored.
| Driver | Team | Fastest Lap | Time/Retired | Points |
|---|---|---|---|---|
| Max Verstappen | Red Bull | 1:36.201 | 1:42:00.785 | 25 |
| Charles Leclerc | Ferrari | 1:35.202 | +7.335 | 18 |
| Kimi Antonelli | Mercedes | 1:35.589 | +24.573 | 15 |
| Lando Norris | McLaren | 1:36.282 | +40.506 | 12 |
| Oscar Piastri | McLaren | 1:35.665 | +49.644 | 10 |
| Lewis Hamilton | Ferrari | 1:36.922 | +53.188 | 8 |
| Liam Lawson | RB | 1:37.193 | +1:21.666 | 6 |
| Nico Hulkenberg | Audi | 1:37.055 | +1:23.386 | 4 |
| George Russell | Mercedes | 1:36.722 | +1:24.677 | 2 |
| Isack Hadjar | Red Bull | 1:35.917 | +1:30.862 | 1 |
| Pierre Gasly | Alpine | 1:37.390 | 1 lap | 0 |
| Oliver Bearman | Haas | 1:37.556 | 1 lap | 0 |
| Esteban Ocon | Haas | 1:38.129 | 1 lap | 0 |
| Carlos Sainz | Williams | 1:38.326 | 1 lap | 0 |
| Arvid Lindblad | RB | 1:38.154 | 1 lap | 0 |
| Fernando Alonso | Aston Martin | 1:38.032 | 1 lap | 0 |
| Sergio Perez | Cadillac | 1:38.574 | 2 laps | 0 |
| Alexander Albon | Williams | 1:37.436 | DNF (62) | 0 |
| Valtteri Bottas | Cadillac | 1:40.171 | 3 laps | 0 |
| Gabriel Bortoleto | Audi | 1:40.486 | DNF (62) | 0 |
| Franco Colapinto | Alpine | 1:39.265 | DNF (62) | 0 |
| Lance Stroll | Aston Martin | 1:39.137 | DNF (62) | 0 |
Fastest Lap and Retirements (DNF)
The fastest lap during the Singapore Grand Prix was set by Charles Leclerc with a time of 1:35.202.
The following drivers failed to reach the finish line (DNF): Alexander Albon, Gabriel Bortoleto, Franco Colapinto and Lance Stroll.
Consequences for the Formula 1 Championship
The outcome of the race has a direct impact on the competitive balance in the world championship. See what this result means for the current standings:
Points system in Formula 1
In Formula 1, only the first ten drivers to cross the finish line earn points toward the World Championship. The points are distributed as follows: 25, 18, 15, 12, 10, 8, 6, 4, 2, and 1 point for the driver in tenth place.